
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Laboratorio - floor ground | 68 Sq. mt. | 68 CSqm |
| Sup. Principale - floor ground | 91 Sq. mt. | 91 CSqm |
| Sup. Principale - 1st floor | 111 Sq. mt. | 111 CSqm |
| Balcone coperto - 1st floor | 8 Sq. mt. | 2 CSqm |
| Box collegato - floor ground | 21 Sq. mt. | 21 CSqm |
| Accessorie | ||
| Giardino villa collegato | 369 Sq. mt. | 37 CSqm |
| Giardino villa collegato | 28 Sq. mt. | 3 CSqm |
| Total | 333 CSqm | |

